Lithium battery for pv solar storage 48v 50ah , 100ah , 150ah , 200ah,etc with ROHS, MSDS, UL, CE BIS ,KC approved, please find more details bellow, if you need other capacity battery pack please contact with us .
Specification sheet :
ITEM | SPECIFICATION |
Normal capacity | 200Ah |
Minimum capacity | 198Ah |
Nominal voltage | 48V |
Charge mode | CC,CV |
Max Charging voltage | 57.6V |
charge current | ≤20A |
Charging cut-off current | 6±0.5A |
Discharging Current | ≤100A |
Maximum Continuous Discharging Current | ≤200A |
Discharge ending voltage | 40V |
Recommended charge and discharge battery body temperature | Charge:0~45℃ |
Humidity range | 0 ~ 90 % RH (non-condensing) |
Battery dimension | Max:( 490*550*600 )±5mm |
Weight | 142kg±5kg |
Executive Standard | YD/T 2344.1-2011 |
Shell Material | Cold-roll steel sheets |
Photo voltaic solar storage 48v 50ah , 100ah , 150ah , 200ah Telecommunication UPS function battery pack picture: