li-ion battery for solar lighting with ROHS, MSDS, UL, CE BIS ,KC approved, please find more details bellow,if you need other capacity battery pack please contact with us .
Park Lighting,Solar Street Light 4s12p Lifepo4 lithium Ion 12v 36ah Battery
Product Parameters
Item | Specification | Note |
Model | Park Lighting,Solar Street Light 4s12p Lifepo4 lithium Ion 12v 36ah Battery With Balancing BMS | |
Nominal Voltage | 12.8V | |
Nominal Capacity | 36Ah | |
Composed Type | 4S12P | 48PCS 26650 3.2V 3Ah Lifepo4 cells |
Upper Limited Voltage | 14.6V | Charge cut-off voltage |
Lower Limited Voltage | 10V | Discharge cut-off voltage |
Constant Discharge Current | 8A | Can be customized |
Max Peak Current | 20A | Can be customized |
Standard Charge Current | 5A | 0.2C A |
Charge Method | CC-CV | |
Charge Temperature Range | 0~45℃ | |
Discharge Temperature Range | -20~45℃ | |
Storage Environment Temperature Range | -20~65℃(less than 7 days) | |
Dimension | 270 * 320 * 30mm | Can be customized |
Weight | About 4.5kg |
Application
The Lifepo4 12v Battery is widely used for Solar Street Lights, Solar Landscape Lights, Garden Lights, Projector Lights, Fence Lights, Traffic Lights, Wall Lights, LED Spot Lights, Camping Lights...
Product advantages:
Safety and stable
Excellent Temperature Performance
High Power Density
Long Cycle Life
High Energy Density
Low Internal Impedance
Our Success
Australia Customer
Product: 12V 40Ah Lithium battery
Application: Solar Advertising Board
Nearly 1000pcs battery packs have been offered per year since 2014.
Keeping regular orders...
Canada Customer
Product: 7.4V/14.8V Li-ion battery
Application: Lighting products
We have cooperated for 5 years.
Zero Defective product.
USA Customer
Product: 12.8V 20ah LifePO4 battery Application: Solar Street light After testing samples from 5 factories. They chose us as the final supplier.
Related Products
12.8V Series LifePo4 Battery for Solar Street Light (Part)
Nominal Voltage | Nominal Capacity | Dimension | Weight | Cell | Working Current | Peak Current |
12.8V | 6ah | 135*110*30mm | 0.80kg | 26650 3.2V 3000mah | 4A | 10A |
9ah | 135*160*30mm | 1.30kg | 26650 3.2V 3000mah | 4A | 10A | |
12ah | 135*215*30mm | 1.65kg | 26650 3.2V 3000mah | 4A | 10A | |
15ah | 135*270*30mm | 1.95kg | 26650 3.2V 3000mah | 4A | 10A | |
18ah | 270*162*30mm | 2.35kg | 26650 3.2V 3000mah | 4A | 10A | |
21ah | 270*190*30mm | 2.70kg | 26650 3.2V 3000mah | 4A | 10A | |
24ah | 270*215*30mm | 3.05kg | 26650 3.2V 3000mah | 4A | 10A | |
27ah | 270*242*30mm | 3.40kg | 26650 3.2V 3000mah | 4A | 10A | |
30ah | 270*268*30mm | 3.75kg | 26650 3.2V 3000mah | 8A | 20A | |
33ah | 270*295*30mm | 4.10kg | 26650 3.2V 3000mah | 8A | 20A | |
36ah | 270*320*30mm | 4.45kg | 26650 3.2V 3000mah | 8A | 20A | |
39ah | 270*348*30mm | 4.82kg | 26650 3.2V 3000mah | 8A | 20A | |
40ah | 270*320*30mm | 4.62kg | 26650 3.2V 3300mah | 8A | 20A |
We also make Li-ion Battery and LifePO4 Battery for Solar storage system, LED lighting fixture, Electric vehicles, Power tools, Roberts and so on.
Besides, We also make Customized Battery Packs according to customers' different requirements, such as
Li-ion Battery(NCM):3.7V/7.4V/11.1V/14.8V/22.2V/24V/36V/48V/60V/72V.....
LifePO4 Battery:3.2V/6.4V/9.6V/12.8V/16V/25.6V/36V/48V/60V/72V...
Capacity:1.5ah/5ah/10ah/12ah/15ah/20ah/30ah/40ah/50ah/100ah/150ah/200ah/300ah...
If you want to know more details about the Customization Service, Please Contact Us
Skype:victorialovechina
Whatsapp:+86 15506321857