E bike silver fish battery with ROHS, MSDS, UL, CE BIS ,KC approved, please find more details bellow, if you need other capacity battery pack please contact with us .
e bike silver fish battery pack | |
Specification | 36V10.4AH |
Cell | 2600mAh |
Weight | 2.9KG |
Color | Black/Silver |
Box material | Upper and lower cover:ABS Middle part:Aluminum |
Nominal voltage | 36V |
Nominal capacity | 10.4AH |
Size | 75*115*385 |
Charge port | XLR |
Charge type | CC/CV |
Standard charge current | 2A |
Max charge current | 5A |
Max charge voltage | 42V |
Standard discharge current | 10A |
Max discharge current | 20A |
Motor power scope | ≤500W |
Store temperature | -20~45 °c |
Charge temperature | 0-45 °c |
Discharge temperature | -20-60 °c |
BMS | With |
USB | With/Without |
Cycle life | 600(≥70%,100%DOD)@20±5 °c °c |
Safety test | Altitude simulation/Thermal test/Vibration/Shock/External short circuit/Impact/Overcharge/Forced discharge |
For more capacity and voltage for e bike lithium battery pack: or please send us your require details , so we could customize:
24V | 10AH | 12AH | 13AH | 14AH |
15AH | 17AH | 18AH | 20AH | |
36V | 10AH | 12AH | 13AH | 14AH |
15AH | 17AH | 18AH | 20AH | |
48V | 10AH | 12AH | 13AH | 14AH |
15AH | 17AH | 18AH | 20AH |
Lithium battery for e bike pictures: