26650 5000mah lithium li-ion battery cell for battery pack with ROHS, MSDS, UL, CE BIS ,KC approved, the following is the battery cell 3.7v ,if you need other capacity cells or battery pack please contact with us .
NO. | Items | Specifications |
1 | Mode | 26650 |
2 | Size | D 26.5* H 65.5 mmD |
3 | Charge voltage | 4.2V |
4 | Nominal voltage | 3.7V |
5 | Nominal capacity | 5000mAh |
6 | Charge current | Standard Charging::0.5C:0.5C |
7 | Standard Charging method | 0.5CCC(constant current)charge to 4.2V,then CV(constant voltage 4.2V)charge till charge current decline to≤0.05C |
8 | Charging time | Standard Charging:8.0hours(Ref.) |
9 | Max.charge current | 1C(5000mA) |
10 | Max.discharge current | 2C(10000mA) |
11 | Discharge cut-off voltage | 2.75V |
12 | Operating temperature | Charging:0℃~45℃ |
13 | Storage temperature | -20℃~ +60℃ |
14 | Cell Weight | Approx:92g |
Features
1. High Capacity and Stable Discharge Voltage
2. Light weight, small size and high performance
3. Small internal resistance
4.Outstanding Discharge properties
5.Long cycle life No memory effect Existing stock for short delivery time
6.Competitive price, high quality OEM orders are available