High quality 18650 recharge lithium ion battery 18650 7.4v 4400mah 2s2p with ROHS, MSDS, UL, CE BIS ,KC approved, the following is the battery 7.4v 4400mah
if you need other capacity battery pack please contact with us .
Product Description
# | Item | 18650 7.4v 4400mah 2s2p |
1 | Nominal Capacity | 4400mAh at 0.2C Discharge |
2 | Minimum Capacity | 4300mAh at 0.2C Discharge |
3 | Nominal Voltage | 7.4V |
4 | Charge Current | Standard Charge:0.5C |
5 | Standard Charging Method | 0.5C CC(Constant Charge)charge to 8.4V, then CV(Constant Voltage 8.4V)charge till charge current decline less than 0.01C |
6 | Charging Time | Standard Charging: Approx. 5hours |
7 | Max. Charge Current | Constant Current 1C5A Constant Voltage8.4V 0.01C5A Cut-off |
8 | Max. Discharge Current | Constant Current 1.0C5A End Voltage 6.0V |
9 | Standard discharge Current | Constant Current 0.2C5A End Voltage 6.0V |
10 | Discharge Cut-off Voltage | 6.0V |
11 | Charge Cut-off Voltage | 8.4V |
12 | Initial Impedance | Less than 100mo |
13 | Weight | 180g |
14 | Operating Temperature | Charging:0-45C |
15 | Storage Temperature | -5C--35C |
16 | Storage Humidity | Less than 75%RH |
17 | Appearance | Without scratch, distortion, contamination,and leakage |
18 | Standard Environmental Condition | Temperature:18C-28C |
Li ion battery pack 7.4v 4400mah for medical device Pictures