Lithium Battery pack 24V 50Ah with ROHS, MSDS, UL, CE BIS ,KC approved, the following is the battery pack 24v 50ah
if you need other capacity battery pack please contact with us .
LiFePO4 Battery Manufacture Lithium ion Battery 24V 50Ah Battery Pack | ||
Item | Specification | Note |
Nominal Voltage: | 24V | Any voltage can be customized |
Nominal Capacity: | 50Ah | Any capacity can be customized |
Discharge Cut-Off: | 16V | |
Charge Cut-Off: | 29.2V | |
Charge Current: | 20A | Free customization service |
Cont.Discharge: | 20A | Free customization service |
Peak Discharge: | 30A | Free customization service |
Impedance: | ≤200mΩ | |
Charge Temperature: | 0℃ - 45℃ | |
Discharge Temperature: | -20℃ - 60℃ | |
Charge Method: | CC/CV | |
Life Cycle: | 2000+ | 80% DOD, Max. 95% DOD |
BMS: | With BMS | |
Dimension: | 330mm*175mm*220mm | Any dimension can be customized |
Weight: | 18KG |
|
24v50ah lithium battery pack picture :
LiFePO4 Lithium Ion Battery Advantages:
Safety: LiFePO4 is the safest lithium-ion battery cathode material, not burning and explosion.
Long Cycle Life: Can charge and discharge more than 2000 times.
Environmental Protection: LiFePO4 does not contain any harmful heavy metal elements, pollution-free both in production and actual use.