Factory Price Lithium E-Bike Battery 36V 9000Mah Li-Ion Battery 36V 9Ah with ROHS, MSDS, UL, CE BIS ,KC approved, the following is the battery pack 36v 9ah
if you need other capacity battery pack please contact with us .
Lithium Ion Battery, E-Bike Battery, Lifepo4 Battery, Polymer Battery Manufacturers
Product Parameters
The capacity part of the current product parameters, click on the parameters and view the product description lof the e bike li-ion battery pack 36v 9ah.
Nominal voltage | 24V | 36V | 36V | 36V | 36V | ||
Nominal capacity | 8.8Ah | 10.4Ah | 11.6Ah | 13.6Ah | 17Ah | ||
Battery cell | 2200mah | 2600mah | 2900mah | 3400mah | 3500mah | ||
Max charge voltage | 28.8V | 43.2V | 43.2V | 43.2V | 43.2V | ||
Cut-off discharge voltage | 21.6V | 32.4V | 32.4V | 32.4V | 32.4V | ||
Max.continuous discharge current | 15-30A | 15-30A | 15-30A | 15-30A | 15-30A | ||
Peak current (less than 10s) | 50-70A | 50-70A | 50-70A | 50-70A | 50-70A | ||
Charger | 28.8V 2A | 43.2V 2A | 43.2V 2A | 43.2V 4A | 43.2V 4A | ||
Motor range | 350-1000W | 350-1000W | 350-1000W | 350-1000W | 350-1000W | ||
Battery Weight | 4.5Kg | 4.5Kg | 4.5Kg | 4.5Kg | 4.5Kg | ||
Warranty | 12 Months | 12 Months | 12 Months | 12 Months | 12 Months | ||
Battery Type | 36V 9Ah Ebike Li Ion Battery with Silver Fish Case | ||||||
Nominal Voltage | 36V | ||||||
Nominal Capacity | 8.7Ah | ||||||
Source Resistance | ≤ 40mΩ | ||||||
Type of Cell | Panasonic NCR18650PF 2900mah | ||||||
10S3P | |||||||
Charge | Charge Model | CC/CV | |||||
Standard charge Current | 2A (4.5Hours) | ||||||
Fast Charge Current | 5A (1.8Hours) | ||||||
Charge Cut-off Voltage | 42V | ||||||
Cell Overcharge Protection Voltage | 4.2V/Cell | ||||||
Discharge | Rated Discharge Current | 15A | |||||
Max Continuous Discharge Current | 25A | ||||||
Peak Discharge Current | 45A | ||||||
Discharge Cut-off Voltage | 30 +/-1V | ||||||
Cell Overdischarge Protection Voltage | 2.8V/Cell | ||||||
Working Temperature | Standard Charge | 0~45°C | |||||
Quick Charge | 10~45°C | ||||||
Standard Discharge | -20~65°C | ||||||
Safety test | Short Circuit Safety Test | No Firs, No Explosion | |||||
Overcharge Safety Test | |||||||
Crush Safety test | |||||||
Needling safety test | |||||||
Extrusion Safety Test | |||||||
130 C high Temperature safety test | |||||||
Retention of charge | ≥95% | ||||||
Cycle Life | 800-1000 times | ||||||
Fit for Motor | ≤ 540W | ||||||
Dimension | 75*110*390mm | ||||||
Weight | about 3kgs | ||||||
Certifications | CE, UL, ROSH,UN38.3, MSDS | ||||||
Application | E-bike,E-motorcycle, E-scooter etc. | ||||||
Warranty | 13 Months |
Ebike Li Ion Battery with Silver Fish Case
Parts Includes:
1. Lithium Battery with Durable Aluminum Case
2. Built-in 15A BMS
3. Charger (54.6V 2.0A 100-240V 50/ 60HZ, US, UK, AU, EU Plug)