3kw Inverter solar ESS battery li-ion battery 48v 200ah lithium ion battery with mppt with ROHS, MSDS, UL, CE BIS ,KC approved, the following is the battery 48v 200ah
if you need other capacity battery pack please contact with us .
Built-in solar controller;
Built-in lithium ion battery;
Built-in AC charger;
Built-in inverter;
Product Description
Name | 10kwh solar energy management system grid tied | ||
Model | ESS 48V 200AH 300AH for solar system | ||
Battery | capacity | 10kwh | |
type | Samsung li-ion battery | ||
Output | Rated Output Power | 3000w | 2000w |
Peak output Power | 4000w | 3000w | |
Output Voltage | 220/230/240v AC | 100/110/120v AC | |
Output Frequency | 50Hz±5Hz | 60Hz±5Hz | |
Overload Ability | 120%<load<1305@10min; 130%<load<150%@10s | ||
UPS Function | Yes | ||
Work Mode | on & off grid | ||
Max Efficiency | 92% (>70% load) | ||
AC Charge | Input Voltage | 203-253v AC | 102-127v AC |
Power Factor | ≥0.95 (full load) | ||
Input Frequency | 47.5-51.5Hz | 58-62Hz | |
Max Charge Power | 3000W | 2400W | |
Max Efficiency | >92% | ||
PV Charge | Max Input Power | 2400W | |
Start-up Voltage | 75v DC | ||
MPPT Amount | 2 | ||
MPPT Input Voltage | 75v-140v DC | ||
Max Input Voltage | 150V DC | ||
MPPT Efficiency | 99.5% | ||
Max Efficiency | >96% | ||
Solar Charging Model | MPPT | ||
Working Condition | Relative Humidity | 5%-90% | |
Temperature | 0-45°c | ||
Product Dimension | (779*350*912)mm | ||
Packing Dimension | (880*525*1080)mm | ||
Net Weight | 157kg | ||
Gross Weight | 185kg |
Detailed Pictures
Hot 48V Volt Lithium ion Battery Pack LiFePO4 Battery 48V 200Ah | ||
Item | Specification | Note |
Nominal Voltage: | 48V | Any voltage can be customized |
Nominal Capacity: | 200Ah | Any capacity can be customized |
Discharge Cut-Off: | 37.5V | |
Charge Cut-Off: | 54.75V | |
Charge Current: | 100A | Free customization service |
Cont.Discharge: | 100A | Free customization service |
Peak Discharge: | 200A | Free customization service |
Impedance: | ≤200mΩ | |
Charge Temperature: | 0℃- 45℃ | |
Discharge Temperature: | -20℃- 60℃ | |
Charge Method: | CC/CV | |
Life Cycle: | 2000+ | 80% DOD, Max.95% DOD |
BMS: | With BMS | |
Dimension: | 800mm*500mm*160mm | Any dimension can be customized |
Weight: | 110KG |
when mains supply fails or disaster comes.
5-year warranty is offered for this energy management system. It could be used for hospital, school, house