Lifepo4 batteries for solar with ROHS, MSDS, UL, CE BIS ,KC approved, please find more details bellow,if you need other capacity battery pack please contact with us .
Rechargeable 100Ah / 200Ah 3.2v / 12v Lithium LiFePO4 Batteries for Solar Storage
Hot sale lifepo4 48v 100ah battery pack for Solar storage systems
1,Specifications:
Item | Basic parameters |
Model | LFP48-100 lifepo4 48v 100ah battery pack for Solar storage systems |
Material of Anode/Cathode | LiFePO4/Graphite |
Size | 380(T)×340(W)×295(H)(mm) |
Weight | ≤45kg |
Nominal capacity | 100Ah |
Nominal voltage | 48V |
Internal resistance: | ≤20mΩ |
Energy density | ≥100Wh/kg 0.2CDC |
Volumetric energy density | ≥180WH/L 0.2CDC |
Discharge cut-off voltage | 30V |
Charge voltage | 54.8V |
Standard charging | 0.2C constant current charge to 54.8V,then constant |
Standard discharging | 0.2C CC discharge to 32V. |
Max.continual charge current | 1C |
Continual discharge current | 2C |
Max.Charge/discharge pulse current | 4C |
Operating temperature | Charging: 10~45℃ |
Storage temperature | Less than 1 year: 0~25℃ |
High temperature performance | 0.5C capacity higher than 98% of nominal capacity at 55℃ |
Low temperature performance | 0.2C capacity higher than 70% of nominal capacity at -20℃ |
Standard charge/discharge cycle life | Cycle life of standard charge/discharge capacity |
2,Lifepo4 battery Products Pictures Hot sale lifepo4 48v 100ah battery pack for Solar storage systems
1,Specifications:
Item | Basic parameters |
Model | LFP48-100 lifepo4 48v 100ah battery pack for Solar storage systems |
Material of Anode/Cathode | LiFePO4/Graphite |
Size | 380(T)×340(W)×295(H)(mm) |
Weight | ≤45kg |
Nominal capacity | 100Ah |
Nominal voltage | 48V |
Internal resistance: | ≤20mΩ |
Energy density | ≥100Wh/kg 0.2CDC |
Volumetric energy density | ≥180WH/L 0.2CDC |
Discharge cut-off voltage | 30V |
Charge voltage | 54.8V |
Standard charging | 0.2C constant current charge to 54.8V, then constant |
Standard discharging | 0.2C CC discharge to 32V. |
Max.continual charge current | 1C |
Continual discharge current | 2C |
Max. Charge/discharge pulse current | 4C |
Operating temperature | Charging:10~45℃ Discharging:-20~55℃ |
Storage temperature | Less than 1 year: 0~25℃ |
High temperature performance | 0.5C capacity higher than 98% of nominal capacity at 55℃ |
Low temperature performance | 0.2C capacity higher than 70% of nominal capacity at -20℃ |
Standard charge/discharge cycle life | Cycle life of standard charge/discharge capacity |
2,Lifepo4 battery Products Pictures
Application
Solar storage lifepo4 battery Product advantage
1) Environmental friendly
2) High density of energy
3) Light weight
4) Low self-discharge
5) Low internal resistance
6) Long cycle life, chargeable up to 500 times
7) No memory effect
8) Doesn’t contain Mercury, No fire, No explosion, No leakage
9) Very good and quick charge, capability can be charged to 90% within 10 min.
10) Thickness can be adjusted while width and height keep the same