Electric bike lifepo4 battery Lithium Ion Electric Bike Battery with ROHS, MSDS, UL, CE BIS ,KC approved, please find more details bellow,if you need other capacity battery pack please contact with us .
From 24v-48v, with capacity 8ah-20ah, and various options to the different types,like Frog, Normal Bottle, Silver Fish, Rear Rack and New Bottle for your options
The following is the electric bike lithium battery pack 48v
Specification | ||
Battery Name | 48v 10ah | |
Nominal Voltage (V) | 48V | |
Nominal Capacity (25℃) | 10Ah | |
Battery Pack Dimension (mm) | 107.5*75*392mm | |
Charge Limited Voltage (V) | 54.6V | |
Continuous Charge Current (A) | 0.2CA | |
Maximum Charge Current (A) | 5A | |
Charging Mode (Constant Current/Constant Voltage) | 0.2CA X 5h | |
Discharge Cut-off Voltage (V) | 39V | |
Continuous Discharge Current (A) | 15A 25A optional | |
Maximum Continuous Discharge Current (A) | ≤ 30A two seconds | |
Cycle Life at 100% D.O.D. | ≥ 1000 Cycles | |
Charge Port / Discharge Port | DC Connector or as customized | |
Self-Discharge Rate (25℃) | ≤ 3% per month | |
Temperature Characteristic | Charging | 0℃ - 40℃ |
Discharging | -20℃ - 40℃ | |
Storage | -20℃ - 40℃ |
Features:
A. Extremely safe and stable chemistry: PCB and/or BMS built inside to balance protect the battery.
B. Long life-cycle: Can be circularly used, best can up to 800 times recycles, 8 times of Lead acid battery.
C. Lighter weight, with the best power-to-weight ratio: 1/3 of Lead acid battery weight.
D. Good performance at high temperature and high temperature resistance
E. Low self-discharge rate, less than 3% monthly.
F. No memory effects and highly efficient charge.
G. Environment friendly: Clean and Green energy poses no pollution on our environment.