Lifepo4 battery for solar lighting with ROHS, MSDS, UL, CE BIS ,KC approved, please find more details bellow,if you need other capacity battery pack please contact with us .
Low self discharge lifepo4 26650 cell 12V50AH 1000Ah solar LFP lifepo4 battery for Street Lighting
1. 11.1V 12.8V/ 350WH 400WH 450WH 500WH 600WH 700WH system energy
2. IP66 Anti-Water
3.High energy density.
4. Long cycle life, more than 2000 charge/discharge cycles ( 80% capacity remained ).
5. Minimal self-discharge, less than 3% monthly.
6. Wide temperature range, operation from :-20°C~+60°C
7. Be charged & discharged at anytime because of non-memory.
8. Environmentally compatible.
9. Elite Design, High level of safety, vision Lithium ion batteries catch no fire and cause no explosion in breaking experiment, with acupuncture, smash, drop, and so on.
10.26650 solar street light battery,12V50AH solar LFP battery,solar batteries 1000ah
Lifepo4 battery pack for solar street light
12.8v lifepo4 battery for solar light Product Parameters
Solar Street light battery system--battery plus controller--26650 solar street light battery--Low self discharge lifepo4 26650 cell 12V50AH 1000Ah solar LFP battery for Street Lighting | |||
Battery Voltage | 12.8V | 12.8V | 12.8V |
System Energy | 350Wh | 400Wh | 450Wh |
Max. Charge Current | 8A | 8A | 8A |
Max. Power of Solar Panel | 120W | 120W | 150W |
Vmp of PV | DC18V | DC18V | DC18V |
Output Voltage | 15V~55V | 15V~55V | 15V~55V |
Current Accuracy | <3% | <3% | <3% |
Max.Load Power | 30W | 30W | 40W |
Efficiency | ≥96% | ≥96% | ≥96% |
Charging Mode | MPPT or PWM | MPPT or PWM | MPPT or PWM |
Working Mode | Light/Light+time | Light/Light+time | Light/Light+time |
Over Voltage Protection | 12.6V | 12.6V | 12.6V |
Over Voltage Recover | 12.4V | 12.4V | 12.4V |
Over Discharge Voltage | 9.0V | 9.0V | 9.0V |
Over Discharge Recover | 10.0V | 10.0V | 10.0V |
Light on Voltage | 5V | 5V | 5V |
Self-Checking Function | Yes | Yes | Yes |
AUTO Energy Conservation | Yes | Yes | Yes |
Aluminum alloy+ Iron end plate | |||
IP Grade | IP67 | IP67 | IP67 |
Working Temp. Range/℃ | '-10℃~65℃ | '-10℃~65℃ | '-10℃~65℃ |
Input Terminal | Male waterproof joint | ||
Output terminal | Female waterproof joint | ||
PV Cable | 0.8m @ 1.5mm2 diameter double core wire with female waterproof joint | ||
Load Cable | 2.5m @ 1.0mm2 diameter double core wire with male waterproof joint | ||
Size (L×W×H) /mm | 300×128×75 | 325×128×75 | 380×128×75 |
Mounting Hole Distance / mm | 100±2 | 100±2 | 200±2 |
Net Weight /Kg | 5.17±0.10 | 5.60±0.10 | 6.45±0.10 |
Packing Size (3pcs) /mm | 545×100×370 | 545×100×400 | 545×100×450 |
Lithium ion battery pack 12v for solar lighting pictures: