24v 50ah lifepo4 energy storage AGV smart robot battery pack with ROHS, MSDS, UL, CE BIS ,KC approved, please find more details bellow,if you need other capacity battery pack please contact with us .
Customized 24V 50Ah lifepo4 battery pack for solar system/UPS/ROBOT/Electric Lawn Mower LiFePO4 Solar Battery Pack 24V 50Ah for Solar Street Light specification
Name | lifepo4 battery pack 24v 50ah |
Nominal Capacity | 50Ah |
Charging Voltage | 29.6±0.15V |
Nominal Voltage | 25.6V |
Charging Method | CC-CV (constant voltage with limited current) |
Charging Current | Standard charge: 0.2CA Rapid Charge: 0.5CA |
Charging Time | Standard charge:5 hours, Rapid charge:2 hours |
Max. Charge Current | 20A (ambient temperature25°C) |
Max. Constant Discharge Current | 25A (ambient temperature25°C) |
Discharge Cut-off Voltage | 21.6V |
Cell Weight | 1.4Kg |
Cell Dimension | Height:185mm Width:30mm Length: 85 |
Operating Temperature | Charge:0to 45°C Discharge:-20 to 60°C |
24v 50ah lithium battery pack picture:
24v50ah lifepo4 battery pack features and the applications of the
lifepo4 battery pack 12volt and 24volt